Bus Time Schedule from JR Okayama Station (East Exit) to Okayama University East Gate
about 20 minnutes, Fare: 220 yen
From bus terminal in front of the JR Okayama station (East Exit), go to bus stop number 4 and ride a bus #17 for "Okayama University & Myozenji"
then take off at "Okadai Higashi Mon (East Gate of Okayama University)" 
Monday to Friday Saturday to Sunday
JR Okayama StationOkayama Univ. Okayama Univ.JR Okayama Station JR Okayama StationOkayama Univ. Okayama Univ.JR Okayama Station
JR Okayama Station (West Exit) Okayama University West Gate Okayama University West Gate JR Okayama Station (West Exit) JR Okayama Station (West Exit) Okayama University West Gate Okayama University West Gate JR Okayama Station (West Exit)
7:23 7:37 6:39 6:57 7:24 7:38 6:42 7:00
7:42 7:56 7:22 7:45 7:45 7:59 7:00 7:19
8:01 8:15 7:34 7:59 8:01 8:15 7:18 7:39
8:22 8:37 7:47 8:13 8:19 8:33 7:36 7:57
8:40 8:55 8:08 8:34 8:35 8:49 7:53 8:14
8:54 9:13 8:30 8:56 8:53 9:13 8:12 8:33
9:23 9:42 8:51 9:15 9:11 9:31 8:30 8:51
9:55 10:14 9:10 9:34 9:30 9:50 8:47 9:08
10:29 10:48 9:26 9:50 9:49 10:09 9:07 9:28
11:09 11:28 9:55 10:19 10:08 10:28 9:23 9:47
11:50 12:09 10:27 10:51 10:28 10:48 9:42 10:06
12:25 12:44 11:01 11:25 10:48 11:08 10:02 10:26
13:00 13:19 11:41 12:05 11:08 11:28 10:21 10:45
13:45 14:04 12:21 12:45 11:27 11:47 10:41 11:05
14:25 14:44 13:01 13:25 11:47 12:07 11:01 11:25
15:03 15:22 13:34 13:58 12:08 12:28 11:21 11:45
15:39 15:58 14:16 14:40 12:28 12:48 11:41 12:05
16:18 16:38 14:56 15:20 12:47 13:07 12:00 12:24
16:33 16:53 15:34 15:59 13:08 13:28 12:20 12:44
16:49 17:09 16:12 16:38 13:30 13:50 12:40 13:04
17:06 17:21 16:51 17:18 13:52 14:12 12:59 13:24
17:22 17:37 17:07 17:34 14:14 14:34 13:19 13:44
17:38 17:53 17:23 17:50 14:36 14:56 13:40 14:05
17:56 18:11 17:39 18:06 14:56 15:16 14:02 14:27
18:14 18:29 17:55 18:13 15:16 15:36 14:24 14:49
18:32 18:47 18:11 18:29 15:35 15:55 14:46 15:11
18:50 19:05 18:28 18:46 15:55 16:15 15:07 15:32
19:10 19:25 18:45 19:02 16:15 16:35 15:27 15:52
19:30 19:44 19:02 19:18 16:35 16:55 15:47 16:12
19:54 20:08 19:17 19:33 16:58 17:13 16:07 16:32
20:22 20:36 20:00 20:13 17:19 17:34 16:27 16:52
21:03 21:17 20:49 21:03 17:41 17:56 16:47 17:12
21:40 21:54 21:39 21:43 18:03 18:18 17:08 17:33
22:00 22:14 22:09 22:30 18:25 18:40 17:28 17:53
    18:47 19:02 17:49 18:13
19:10 19:24 18:10 18:34
19:32 19:46 18:32 18:56
19:53 20:07 18:55 19:18
20:14 20:28 19:17 19:40
20:34 20:48 19:38 19:59
21:06 21:20 19:59 20:20
21:45 21:59 20:39 21:00
20:59 21:20
21:39 22:00