Bus Time Schedule from JR Okayama Station (West Exit) to Okayama University West Gate
about 7 minnutes, Fare: 190 yen
From bus terminal in front of the JR Okayama station (West Exit), go to bus stop  and ride a bus #47 for "Okayama University & Okayama University of Science"
then take off at "Okadai Nishi Mon (Wast Gate of Okayama University)" 
Monday to Friday Saturday to Sunday
JR Okayama Station¨Okayama Univ. Okayama Univ.¨JR Okayama Station JR Okayama Station¨Okayama Univ. Okayama Univ.¨JR Okayama Station
JR Okayama Station (West Exit) Okayama University West Gate Okayama University West Gate JR Okayama Station (West Exit) JR Okayama Station (West Exit) Okayama University West Gate Okayama University West Gate JR Okayama Station (West Exit)
7:20 7:27 7:00 7:14 7:25 7:32 7:50 8:02
7:36 7:43 7:18 7:32 7:45 7:52 8:10 8:22
7:54 8:01 7:37 7:51 8:05 8:12 8:30 8:42
8:05 8:12 7:48 8:04 8:35 8:42 9:00 9:12
8:25 8:32 8:04 8:20 9:02 9:09 9:27 9:39
8:40 8:47 8:22 8:38 9:30 9:37 9:55 10:07
8:55 9:02 8:35 8:51 10:00 10:07 10:25 10:37
9:10 9:17 8:50 9:05 10:35 10:42 11:00 11:13
9:25 9:32 9:05 9:20 11:10 11:17 11:35 11:48
9:40 9:47 9:20 9:33 11:44 11:51 12:09 12:22
9:55 10:02 9:35 9:48 12:05 12:12 12:30 12:43
10:10 10:17 9:50 10:03 12:25 12:32 12:50 13:03
10:30 10:37 10:05 10:18 12:45 12:52 13:10 13:22
10:50 10:57 10:20 10:33 13:15 13:22 13:40 13:53
11:10 11:17 10:35 10:48 13:45 13:52 14:10 14:25
11:30 11:37 10:55 11:08 14:20 14:27 14:45 15:00
11:50 11:57 11:15 11:28 14:55 15:02 15:20 15:35
12:11 12:18 11:35 11:48 15:28 15:35 15:53 16:08
12:32 12:39 11:55 12:08 16:10 16:17 16:35 16:50
12:54 13:01 12:15 12:28 16:48 16:55 17:13 17:28
13:15 13:22 12:36 12:49 17:30 17:37 17:55 18:10
13:37 13:44 12:57 13:10 18:12 18:19 18:37 18:52
13:58 14:05 13:19 13:32 18:56 19:03 19:21 19:36
14:20 14:27 13:40 13:53 19:40 19:47 20:05 20:18
14:40 14:47 14:02 14:15
14:58 15:05 14:23 14:36
15:23 15:30 14:45 14:58
15:43 15:50 15:05 15:20
16:05 16:12 15:23 15:38
16:27 16:34 15:48 16:03
16:51 16:58 16:08 16:23
17:12 17:19 16:30 16:45
17:31 17:38 16:52 17:07
17:50 17:57 17:16 17:31
18:12 18:19 17:37 17:55
18:35 18:42 17:56 18:14
18:58 19:05 18:15 18:33
19:40 19:47 18:37 18:55
19:00 19:15
19:23 19:38
20:05 20:18
20:23 20:37