| Aug. 20 (Wed.) Session 1A | ||||||||||
| 1A01 | Acoustical Measurement | 9:00 | 10:40 | Room01 | ||||||
| Chair: Wataru Mitsuhashi (UEC) | ||||||||||
| 1A01-1 | Application of Ceramic Piezoelectric Device to Audio Speaker | 9:00 | 9:20 | |||||||
| *Teruo Horikawa (Hosei Univ.), Kazuyuki Kobayashi (Hosei Univ.) | ||||||||||
| 1A01-2 | Measurement of Infrasound Generated by Wind Turbine Generator | 9:20 | 9:40 | |||||||
| *Takanao Sugimoto (Hosei Univ.), Kenji Koyama (Hosei Univ.), Yosuke Kurihara (Hosei Univ.), Kajiro Watanabe (Hosei Univ.) | ||||||||||
| 1A01-3 | Speech Signal Captured by PVDF Sensor | 9:40 | 10:00 | |||||||
| *Rajkishore Prasad (BRABU), Takuji Koike (UEC), Fumitoshi Matsuno (UEC) | ||||||||||
| 1A01-4 | A Study on the Property of Blind Source Separation for Preprocessing of an Acoustic Echo Cancellar | 10:00 | 10:20 | |||||||
| *Yoshihiro Sakai (Tsuyama N.C.T.), Wataru Mitsuhashi (UEC) | ||||||||||
| 1A01-5 | Steering of Camera by Stepper Motor Towards Active Speaker Using Microphone Array | 10:20 | 10:40 | |||||||
| *Manoj Kumar Mukul(UEC) | ||||||||||
| 1A02 | Image Processing (1) | 9:00 | 10:40 | Room02 | ||||||
| Chair: Xin Lu (Iwate Univ.) | ||||||||||
| 1A02-1 | Genetic Watermarking Based on Texture Analysis | 9:00 | 9:20 | |||||||
| *Somying Promcharoen (KMITL), Yuttapong Rangsanseri (KMITL) | ||||||||||
| 1A02-2 | Clustered Microcalcification Classification Using CC-MLO-View Corresponding Shape and Distribution Features | 9:20 | 9:40 | |||||||
| *Werapon Chiracharit (KMUTT), Rachada Kongkachandra (TU) | ||||||||||
| 1A02-3 | A Match of X-ray Teeth Films Using Image Processing Based on Special Features of Teeth | 9:40 | 10:00 | |||||||
| *Supaporn Kiattisin (UTCC), Adisorn Leelasantith(UTCC), Kosin Chamnongthai (Faculty of Engineering,), Kohji Higuchi (UEC) | ||||||||||
| 1A02-4 | Duplicate a Key Using Image Processing. | 10:00 | 10:20 | |||||||
| *Montri - Cheewanantakul (KMITL) | ||||||||||
| 1A02-5 | Firearm Identification Based on Rotation Invariant Feature of Cartridge Case | 10:20 | 10:40 | |||||||
| Chawarit Prasit (KMITL), *Takenobu Matsuura (Tokai Univ.) | ||||||||||
| 1A03 | Signal Processing (1) | 9:00 | 11:00 | Room03 | ||||||
| Chair: Masaaki Nagahara (Kyoto Univ.) | ||||||||||
| 1A03-1 | A Simplified Method for Online Acoustic Feedback Path Modeling in Multichannel Active Noise Control Systems | 9:00 | 9:20 | |||||||
| *Muhammad Tahir Akhtar (UEC), Masahide Abe (Tohoku Univ.), Masayuki Kawamata (Tohoku Univ.), Mitsuhashi Wataru (UEC) | ||||||||||
| 1A03-2 | Low-Component-Count Universal Filter Using Only Two CFOAs | 9:20 | 9:40 | |||||||
| *Tattaya Pukkalanun (KMITL), Danucha Prasertsom (KMITL), Worapong Tangsrirat (KMITL) | ||||||||||
| 1A03-3 | A Microstrip Diplexer Filter Using Stepped-Impedance Resonators | 9:40 | 10:00 | |||||||
| *Duangrat Eungdamrong (Sirindhorn International Institute of Technology), Duangporn Puttadilok (Sirindhorn International Institute of Technology), Smith Amornsaensak (Sirindhorn International Institute of Technology) | ||||||||||
| 1A03-4 | Fuzzy-Tuned Weights for Kernel-Based Linear Interpolation | 10:00 | 10:20 | |||||||
| Hsiang-Chieh Chen (National Central Univ.), *Wen-June Wang (National Taipei Univ. of Tech.), Chung-Hsun Sun (National Central Univ.) | ||||||||||
| 1A03-5 | A Design Method of Fluency FIR Filters with Steep Cut-Off | 10:20 | 10:40 | |||||||
| *Shuji Kawasaki (Univ. of Tsukuba), Kazuki Katagishi (Univ. of Tsukuba), Kazuo Toraichi (Univ. of Tsukuba), Hitomi Murakami (Seikei Univ.) | ||||||||||
| 1A03-6 | On-Line Writier Dependent Character Recognition for Khmer Based on FIR System Characterizing Handwriting Motion | 10:40 | 11:00 | |||||||
| Pitak Thumwarin (KMITL), *Sochenda Khem (KMITL), Kanok Janchitraponvej (KMITL), Takenobu Matsuura (Tokai Univ.) | ||||||||||
| 1A04 | Network Systems | 9:00 | 10:40 | Room04 | ||||||
| Chair: Mitsunori Fujita (UEC) | ||||||||||
| 1A04-1 | Trans-Window Free Space Optics Transmission System | 9:00 | 9:20 | |||||||
| *Takeshi Tsujimura (NTT), Koichi Yoshida (NTT), Toshio Kurashima (NTT), Masahiko Mikawa (Tsukuba Univ.) | ||||||||||
| 1A04-2 | Development of Real-Time Ethernet Based I/O Network | 9:20 | 9:40 | |||||||
| Toshifumi Akima (TOSHIBA Co.), *Koji Shibata (TOSHIBA Co.) | ||||||||||
| 1A04-3 | Computing Resource Management of Field Overlay Architecture for Controllers | 9:40 | 10:00 | |||||||
| *Eiji Nagai (Yokogawa Electric Co.), Kazuyuki Ito (Yokogawa Electric Co.), Takeshi Ohno (Yokogawa Electric Co.) | ||||||||||
| 1A04-4 | Application of Particle Filter to Autonomous Navigation System for Outdoor Environment | 10:00 | 10:20 | |||||||
| *Wataru Sawabe (Hosei Univ.), Yoshitaka Goto (Hosei Univ.), Kazuyuki Kobayashi (Hosei Univ.), Kajiro Watanabe (Hosei Univ.) | ||||||||||
| 1A04-5 | Keyword Search over Hybrid XML-Relational Databases | 10:20 | 10:40 | |||||||
| *Liru Zhang (UEC), Tadashi Ohmori (UEC), Mamoru Hoshi (UEC) | ||||||||||
| 1A05 | Intelligent Systems (1) | 9:00 | 10:40 | Room05 | ||||||
| Chair: Fu-Shiung Hsieh (Chaoyang Univ. of Technology), Kosuke Sekiyama (Nagoya Univ.) | ||||||||||
| 1A05-1 | Model based Collaborative Problem Solving for Multi-Agent Manufacturing Systems | 9:00 | 9:20 | |||||||
| *Fu-Shiung Hsieh (Chaoyang Univ. of Technology), Shan-Yu Chen (Chaoyang Univ. of Technology) | ||||||||||
| 1A05-2 | An Alpha-Wave-Based Binaural Beat Sound Control System Using Fuzzy Logic and Autoregressive Forecasting Model | 9:20 | 9:40 | |||||||
| *Sittapong Settapat (Shibaura Institute of Technology), Michiko Ohkura (Shibaura Institute of Technology) | ||||||||||
| 1A05-3 | Dynamic Description of Event on Desktop Environment Based on Cognitive Ontology | 9:40 | 10:00 | |||||||
| *Yuki Wakuda (Univ. of Tokyo), Masahiro Kojima (Nagoya Univ.), Kosuke Sekiyama (Nagoya Univ.), Toshio Fukuda (Nagoya Univ.) | ||||||||||
| 1A05-4 | A Nonlinear Semantic Model for Selecting Association Rules for Users | 10:00 | 10:20 | |||||||
| *Guangfei Yang (Waseda Univ.), Kaoru Shimada (Waseda Univ.), Shingo Mabu (Waseda Univ.), Kotaro Hirasawa (Waseda Univ.) | ||||||||||
| 1A05-5 | Multi-Car Elevator System Using Genetic Network Programming | 10:20 | 10:40 | |||||||
| *Lu Yu (Waseda Univ.), Jin Zhou (Waseda Univ.), Shingo Mabu (Waseda Univ.), Kaoru Shimada (Waseda Univ.), Kotaro Hirasawa (Waseda Univ.), Sandor Markon (Fujitec Co. Ltd.) | ||||||||||
| 1A06 | Autonomous Decentralized Systems | 9:00 | 10:40 | Room06 | ||||||
| Chair: Hiroyuki Kobayashi (Osaka Institute of Technology), Satoshi Ito (Gifu Univ.) | ||||||||||
| 1A06-1 | Learning Scheme of Multiple-Patterns in Quadruped Locomotion Using CPG Model | 9:00 | 9:20 | |||||||
| *Satoshi Ito (Gifu Univ.), Yuuichi Sahashi (Gifu Univ.), Minoru Sasaki (Gifu Univ.) | ||||||||||
| 1A06-2 | ``Universal Unipods'' --- A New Autonomous Decentralized Multi-Pedal Robot System | 9:20 | 9:40 | |||||||
| *Hiroyuki Kobayashi (Osaka Inst. of Technology), Hiroshi Hashimoto (Advanced Inst. of Industrial Technology) | ||||||||||
| 1A06-3 | A Termite Internal State Model for Elucidating Caste Differentiation | 9:40 | 10:00 | |||||||
| *Masaki Ikeda (Univ. of Tokyo), Yusuke Ikemoto (Univ. of Tokyo), Toru Miura (Hokkaido Univ.), Hajime Asama (Univ. of Tokyo) | ||||||||||
| 1A06-4 | Idle Cage Assignment Algorithm-Embedded Controller of Dould-Deck Elevator Systems Using Genetic Network Programming | 10:00 | 10:20 | |||||||
| *Jin Zhou (Waseda Univ.), Lu Yu (Waseda Univ.), Shingo Mabu (Waseda Univ.), Kaoru Shimada (Waseda Univ.), Kotaro Hirasawa (Waseda Univ.), Sandor Markon (FUJITEC Co.Ltd.) | ||||||||||
| 1A06-5 | Evaluation of Multi-Objective Genetic Algorithm for RoboCupSoccer Team Evolution | 10:20 | 10:40 | |||||||
| *Hidehiko Okada (Kyoto Sangyo Univ.), Takuya Takagi (Kyoto Sangyo Univ.) | ||||||||||
| 1A07 | Field Robots | 9:00 | 10:40 | Room07 | ||||||
| Chair: Min Cheol LEE (Pusan National Univ.) | ||||||||||
| 1A07-1 | Recognition of Corrosion State Based on Omnidirectional Mobile Robot for Inspection of CAS for Oil Tanker | 9:00 | 9:20 | |||||||
| *Seung Heui Lee (Pusan National Univ.), Yong Jae Eum (Pusan National Univ.), Min Cheol Lee (Pusan National Univ.) | ||||||||||
| 1A07-2 | Novel Climbing Method of Pruning Robot | 9:20 | 9:40 | |||||||
| Haruhisa Kawasaki (Gifu Univ.), *Suguru Murakami (Gifu Univ.), Hideki Kachi (Gifu Univ.), Satoshi Ueki (Gifu Univ.) | ||||||||||
| 1A07-3 | Development of a Multilpe Parallel Link Rotor for Flying Robots | 9:40 | 10:00 | |||||||
| *Shin Hasegawa (UEC), Kazuo Tanaka (UEC), Hiroshi Ohtake (UEC) | ||||||||||
| 1A07-4 | Development of a Variable-Wing Mechanism Based on Flapping Motion of Birds | 10:00 | 10:20 | |||||||
| *Taku Yokoyama (UEC), Kazuo Tanaka (UEC), Hiroshi Ohtake (UEC) | ||||||||||
| 1A07-5 | Autonomous Flight Control of Flapping-of-Wings Robot Using GPS | 10:20 | 10:40 | |||||||
| *Hiromasa Ueno (UEC), Hiroshi Ohtake (UEC), Kazuo Tanaka (UEC) | ||||||||||
| 1A08 | VR - Auditory and Visual Information | 9:00 | 10:40 | Room08 | ||||||
| Chair: Masanori Idesawa (UEC) | ||||||||||
| 1A08-1 | Simultaneous Generation of Multiple Three-Dimensional Sound Spot by Using 512 ch Panel Loudspeaker Array | 9:00 | 9:20 | |||||||
| *Kazuhiko Shinagawa (TUS), Yuki Ohtomo (TUS), Hiroshi Takemura (TUS), Hiroshi Mizoguchi (TUS) | ||||||||||
| 1A08-2 | Tracking Control of Sound Spot around Head Using Separability Filter | 9:20 | 9:40 | |||||||
| *Kunihiro Mitsuhashi (Tokyo Univ. of Science), Hiroshi Takemura (Tokyo Univ. of Science), Hiroshi Mizoguchi (Tokyo Univ. of Science) | ||||||||||
| 1A08-3 | Perception of Steady Velocity Field Produced by Cyclic Display of Multi-Phase Images | 9:40 | 10:00 | |||||||
| *Bohui Wang (UEC), Masanori Idesawa(UEC), Qin wang (UEC) | ||||||||||
| 1A08-4 | Volume Perception in Motion Parallax | 10:00 | 10:20 | |||||||
| *Xiaohong Cheng (UEC), Masanori Idesawa (UEC), Qin Wang (UEC) | ||||||||||
| 1A08-5 | A Study on Approaching Motion Perception in Periphery with Binocular Viewing | 10:20 | 10:40 | |||||||
| *Lei Wang (UEC), Masanori Idesawa (UEC), Qin Wang (UEC) | ||||||||||
| 1A09 | Adaptive Control | 9:00 | 10:40 | Room09 | ||||||
| Chair: Taworn Benjanarasuth (KMITL) | ||||||||||
| 1A09-1 | Adaptive Control of a Class of Linear Hybrid System | 9:00 | 9:20 | |||||||
| *Kazuo Mutoh (Keio Univ.), Akira Sano (Keio Univ.) | ||||||||||
| 1A09-2 | Adaptive Control Design Approximating Solution of Hamilton-Jacobi-Bellman Equation for Nonlinear Strict-Feedback System with Uncertainties | 9:20 | 9:40 | |||||||
| *Keizo Okano (UEC), Kojiro Hagino (UEC) | ||||||||||
| 1A09-3 | Experimental Study on Servo Adaptive Pitch Control of a Model Helicopter | 9:40 | 10:00 | |||||||
| *Taworn Benjanarasuth (KMITL) | ||||||||||
| 1A09-4 | A Two-Degree-of-Freedom Design of Simple Adaptive Servosystems | 10:00 | 10:20 | |||||||
| *Yasumasa Fujisaki (Kobe Univ.) | ||||||||||
| 1A09-5 | Adaptive Two Degree-of-Freedom Vibration Control for Flexible Plate with Piezoelectric Patches | 10:20 | 10:40 | |||||||
| *Hiroshi Okumura (Keio Univ.), Ryohsuke Emi (Keio Univ.), Akira Sano (Keio Univ.) | ||||||||||
| 1A10 | Power Systems Control | 9:00 | 10:40 | Room10 | ||||||
| Chair: Haider Abbas Mohamed (Univ. of Malaya), Satean Tunyasrirut (Pathumwan Institute of Technology) | ||||||||||
| 1A10-1 | Power System Stabilizer using Local and Remote Signals | 9:00 | 9:20 | |||||||
| *Pei-Hwa Huang (National Taiwan Ocean Univ.), Shao-Chiang Ding(National Taiwan Ocean Univ.), Ta-Hsiu Tseng(National Taiwan Ocean Univ.) | ||||||||||
| 1A10-2 | Load Frequency Controller Design for Iraqi National Super Grid System Using Fuzzy Logic Controller | 9:20 | 9:40 | |||||||
| *Haider Abbas F. Mohamed (Univ. of Malaya), Lokman H. Hassan (Univ. of Malaya), Mahmoud Moghavvemi (Univ. of Malaya), Soo Siang Yang (Univ. of Malaya) | ||||||||||
| 1A10-3 | Current and White-Balance Controls of an RGB LED Backlight Power Supply System | 9:40 | 10:00 | |||||||
| *Shih-Jen Cheng (National Taiwan Tech), Huang-Jen Chiu (National Taiwan Tech), Chun-Jen Yao (National Taiwan Tech), Tai-Hung Wang (National Taiwan Tech), Yu-Kang Lo (National Taiwan Tech) | ||||||||||
| 1A10-4 | Inverse Additive Perturbation-Based Optimization of Robust PSS in an Interconnected Power System with Wind Farms | 10:00 | 10:20 | |||||||
| *Cuk Supriyadi Ali Nandar (KMITL), Issarachai Ngamroo (KMITL), Anantawat Kunakorn (KMITL), Sanchai Dechanupaprittha (Kyusu Inst. of Tech), Masayuki Watanabe (Kyusu Inst. of Tech.), Yasunori Mitani (Kyusu Inst. of Tech.), Takuhei Hashiguchi (Kyusu Univ.), Tadahiro Goda (Kyusu Univ.) | ||||||||||
| 1A10-5 | Comparison Power Quality of the Voltage Source Inverter Type SVPWM and SPWM Technique for Induction Motor Drive | 10:20 | 10:40 | |||||||
| *Satean Tunyasrirut (Pathumwan Institute of Technology), Sompong Srilad (Pathumwan Institute of Technology), Tianchai Suksri (Pathumwan Institute of Technology) | ||||||||||
| 1A11 | Unmanned Aerial Vehicles | 9:00 | 10:40 | Room11 | ||||||
| Chair: Kazunori Sakurama (UEC) | ||||||||||
| 1A11-1 | Time-To-Go Estimation Filter for Anti-Ship Missile Application | 9:00 | 9:20 | |||||||
| *Ick-Ho Whang (Agency for Defense Development), Won-Sang Ra (Agency for Defense Development) | ||||||||||
| 1A11-2 | Robust Weighted Least Squares Range Estimator for UAV Applications | 9:20 | 9:40 | |||||||
| Won-Sang Ra (ADD), *Ick-Ho Whang (ADD), Jin Bae Park (Yonsei Univ.) | ||||||||||
| 1A11-3 | QB Complex System for Control Design for UAV | 9:40 | 10:00 | |||||||
| *Aleksander Nawrat (Silesian Univ. of Technology) | ||||||||||
| 1A11-4 | Autonomous Cooperative UAV Control Platform | 10:00 | 10:20 | |||||||
| Ernest Earon (Quanser Inc), Norman Li (Univ. of Toronto), Cameron Fulford (Quanser Inc.), Rajibul Huq (Quanser Inc), Jacob Apkarian (Quanser Inc), Camille Alain Rabbath (Quanser Inc), *Mahyar Fotoohi (Quanser Inc) | ||||||||||
| 1A11-5 | SR-UKF-Based Fault Adaptive Control Algorithm for Rotorcraft UAV | 10:20 | 10:40 | |||||||
| *Juntong Qi (SIA), Jianda Han (SIA) | ||||||||||
| 1A12 | PID and Model Predictive Control | 9:00 | 9:40 | Room12 | ||||||
| Chair: Yoshifumi Okuyama (Humanitech Laboratory) | ||||||||||
| 1A12-1 | Synthesis of Multivariable PID Control Systems Based on the Estimation of Output Derivative | 9:00 | 9:20 | |||||||
| Yoshitaka Matsuda (Kyoto Institute of Technology), Nagato Ohse (Kyoto Institute of Technology), *Akihiko Maejima(Kyoto Institute of Technology), Masayuki Maeda(Kyoto Institute of Technology) | ||||||||||
| 1A12-2 | Discretized PID Control on an Integer Grid | 9:20 | 9:40 | |||||||
| *Yoshifumi Okuyama (Humanitech Lab.) | ||||||||||
| 1A13 | OS: Advanced Systems for Safety of Industry | 9:00 | 11:00 | Room13 | ||||||
| Organizer: Akira Inoue (Okayama Univ.) | ||||||||||
| Chair: Akira Inoue (Okayama Univ.), Masami Konishi ( Okayama Univ.) | ||||||||||
| 1A13-1 | Neuro Based Acoustic Diagnosis of Gas Leakage in Pipeline | 9:00 | 9:20 | |||||||
| *Akihiro Shibata (Okayama Univ.), Masami Konishi (Okayama Univ.), Yoshihiro Abe (Okayama Univ.), Ryuusaku Hasegawa (Nippon Petroleum efinery Company), Masanori Watanabe (Nippon Petroleum efinery Company), Hiroaki Kamijo (Nippon Petroleum efinery Company) | ||||||||||
| 1A13-2 | Coordination of product planning and transportation scheduling for multi level structured factory | 9:20 | 9:40 | |||||||
| *Yosuke Ozoe (Okayama Univ.), Masami Konishi (Okayama Univ.), Jun Imai (Okayama Univ.) | ||||||||||
| 1A13-3 | Operation Support in Anomalous Plant Conditions Using PKY Knowledge | 9:40 | 10:00 | |||||||
| *Hiroyuki Fujii (Okayama Univ.), Akio Gofuku (Okayama Univ.), Tadashi Ago (Okayama Univ.) | ||||||||||
| 1A13-4 | Operator based decentralized nonlinear control system design of a thermal system | 10:00 | 10:20 | |||||||
| *Mingcong Deng (Okayama Univ.), Akira Inoue (Okayama Univ.), Kazunori Edahiro (Okayama Univ.) | ||||||||||
| 1A13-5 | Development of a microreactor for rapid analysis of chemical reaction kinetics | 10:20 | 10:40 | |||||||
| *Akinori Muto (Okayama Univ.), Masa-aki Ebata (Okayama Univ.), Akira Inoue (Okayama Univ.) | ||||||||||
| 1A13-6 | Support System for Disaster Relief Operations | 10:40 | 11:00 | |||||||
| Yasuhiro Kajihara (Tokyo Metropolitan Unv.), *Seiko Taki (Tokyo Metropolitan Unv.), Shuhei Nishimoto (Tokyo Metropolitan Institute of Tech.) | ||||||||||
| 1A14 | OS: Application of Optical Technique to Advanced Electronic Measurement | 8:40 | 11:00 | Room14 | ||||||
| Organizer: Masanari Taniguichi (Tohoku Bunka Gakuen Univ.) | ||||||||||
| Chair: Masanari Taniguchi (Tohoku Bunka Gakuen Univ.), Tatuya Zama (AIST) | ||||||||||
| 1A14-1 | A New Method for Determining Absolute Spectral Radiant Power of Ultraviolet and Vacuum Ultraviolet Radiation | 8:40 | 9:00 | |||||||
| *Tatsuya Zama (AIST, NMIJ), Ichiro Saito (AIST, NMIJ) | ||||||||||
| 1A14-2 | A UV Sensor IC based on SOI Tech. for UV care applications | 9:00 | 9:20 | |||||||
| *Hiroyuki Yamada (Oki Electric Industry), Noriyuki Miura (Oki Electric Industry), Masao Okihara (Miyagi Oki Electric), Kunio Hinohara (Oki Electric Industry) | ||||||||||
| 1A14-3 | Non-invasive Blood Glucose Measurement Based on ATR Infrared Spectroscopy | 9:20 | 9:40 | |||||||
| *Hiroaki Ishizawa (Shinshu Univ.), Akinobu Muro (Shinshu Univ.), Tomohiro Takano (Shinshu Univ.), Kazuya Honda (Shinshu Univ.), Hiroyuki Kanai (Shinshu Univ.) | ||||||||||
| 1A14-4 | 1 kHz Measurement by Using Intelligent Vision System - Stereovision experiment on Column Parallel Vision system: CPV4 - | 9:40 | 10:00 | |||||||
| *Haruyoshi Toyoda (Hamamatsu Photonics k.K.), Munemori Takumi (Hamamatsu Photonics k.K.), Naohisa Mukozaka (Hamamatsu Photonics k.K.), Masatoshi Ishikawa (Univ. of Tokyo) | ||||||||||
| 1A14-5 | Distributed Optical Fiber Sensors and ir Applications | 10:00 | 10:20 | |||||||
| *Shoji Adachi (Yokogawa Electric Co.) | ||||||||||
| 1A14-6 | A Novel Optical Fiber Temperature and Pressure Sensing System | 10:20 | 10:40 | |||||||
| *Yasutoshi Komatsu (Watanabe Co., Ltd.), Seiichi Onoda (Watanabe Co., Ltd.) | ||||||||||
| 1A14-7 | Application of Holography to Evaluation of Printed Circuit Board Connector Due to rmal Stress | 10:40 | 11:00 | |||||||
| Hiromichi Kubota (Tohoku Bunka Gakuen Univ.), *Masanari Taniguchi (Tohoku Bunka Gakuen Univ.), Shosuke Suzuki (Tohoku Bunka Gakuen Univ.), Tasuku Takagi (Tohoku Bunka Gakuen Univ.) | ||||||||||
| 1A15 | OS: Intelligent Computation and Control | 9:00 | 11:00 | Room15 | ||||||
| Organizer: Jyh-Horng Chou (National Kaohsiung First Univ. of Sci. & Tech.), Tung-Kuan Liu (National Kaohsiung First Univ. of Sci. & Tech.) | ||||||||||
| Chair: Jyh-Horng Chou (National Kaohsiung First Univ. of Science and Tech.), Tung-Kuan Liu (National Kaohsiung First Univ. of Science and Tech.) | ||||||||||
| 1A15-1 | Optimal Process Design Using Soft Computing Approaches | 9:00 | 9:20 | |||||||
| *Jinn-Tsong Tsai (National Pingtung Univ. of Education), Wen-Hsien Ho (Kaohsiung Medical Univ.), Gong-Ming Hsu (Metal Industries Research and Development Centre), Tung-Kuan Liu (National Kaohsiung First Univ. of Science and Technolog), Jyh-Horng Chou (National Kaohsiung First Univ. of Science and Technolog) | ||||||||||
| 1A15-2 | Fuzzy Logic ory with Applications to Hybrid GPS and TDOA/AOA Positioning System | 9:20 | 9:40 | |||||||
| *Hsin-Yuan Chen (Feng Chia Univ.), Chih-Ming Chien (Feng Chia Univ.) | ||||||||||
| 1A15-3 | Fuzzy Control Design for Switched Nonlinear Systems | 9:40 | 10:00 | |||||||
| *Song Shyong Chen (Hsiu-Ping College), Yuan Chang Chang (Lee-Ming College), Jenq Lang Wu (Taiwan Ocean Univ.), Wen Chang Cheng (Hsiu-Ping College), Shun Feng Su (Taiwan Univ.) | ||||||||||
| 1A15-4 | Fuzzy C-Means Clustering Algorithm with Unknown Number of Clusters for Symbolic Interval Data | 10:00 | 10:20 | |||||||
| *Chen-Chia Chuang (National Ilan Univ., I-Lan, Taiwan), Jin-Tsong Jeng (National Formosa Univ.), Chih-Wen Li (National Ilan Univ., I-Lan, Taiwan) | ||||||||||
| 1A15-5 | A Rough-Set-Based for fuzzy modeling with outlier | 10:20 | 10:40 | |||||||
| *Chih-Ching Hsiao (Kao Yuan Univ.) | ||||||||||
| 1A15-6 | Annealing Robust Neural Fuzzy Networks for Modeling of Mitogen-Activated Protein Kinases Systems with Outliers | 10:40 | 11:00 | |||||||
| *Jin-Tsong Jeng (Formosa Univ.) | ||||||||||
| 1A16 | OS: Design Theory for Dynamical Systems with Semiosis | 9:00 | 10:40 | Room16 | ||||||
| Organizer: Tetsuo Sawaragi (Kyoto Univ.) | ||||||||||
| Chair: Tetsuo Sawaragi (Kyoto Univ.), Lefteri H. Tsoukalas (Purdue Univ.) | ||||||||||
| 1A16-1 | Design Theory for Dynamical Systems with Semiosis | 9:00 | 9:20 | |||||||
| *Tetsuo Sawaragi (Kyoto Univ.) | ||||||||||
| 1A16-2 | Semiotic Analysis of the Relation Design of Townscape | 9:20 | 9:40 | |||||||
| *Teruyuki Monnai (Kyoto Univ.), Motoki Moriyama (Kyoto Univ.) | ||||||||||
| 1A16-3 | Role differentiation process by division of reward function in multi-agent reinforcement learning | 9:40 | 10:00 | |||||||
| *Tadahiro Taniguchi (Ritsumeikan Univ.), Kazuma Tabuchi (Kyoto Univ.), Tetsuo Sawaragi (Kyoto Univ.) | ||||||||||
| 1A16-4 | Information Scent Analysis of Hierarchical Menu Design for Quantitative Assessment of Communicative Breakdowns | 10:00 | 10:20 | |||||||
| *Yukio Horiguchi (Kyoto Univ.), Yuji Kuroda (Kyoto Univ.), Hiroaki Nakanishi (Kyoto Univ.), Tetsuo Sawaragi (Kyoto Univ.) | ||||||||||
| 1A16-5 | Inventing An Energy Internet: The Role of Anticipation in Human-Centered Energy Distribution and Utilization | 10:20 | 10:40 | |||||||
| *Lefteri H. Tsoukalas (Purdue Univ.), Rong Gao (Purdue Univ.) | ||||||||||
| 1A17 | OS: New Trends in Agent-Based Simulation | 9:00 | 10:40 | Room17 | ||||||
| Organizer: Keiki Takadama (UEC) | ||||||||||
| Chair: Keiki Takadama (UEC), Akira Namatame (National Defense Academy) | ||||||||||
| 1A17-1 | Modeling Knowledge Generalization Capability in Agent to Replicate Subject Experiment Result | 9:00 | 9:20 | |||||||
| *Yasuyo Hatcho (UEC.), Keiki Takadama (UEC.) | ||||||||||
| 1A17-2 | Simulation Analysis of the Participant Nations Behavior in the Emissions Trading | 9:20 | 9:40 | |||||||
| *Tomohiro Nakada ( UEC), Keiki Takadama ( UEC), Shigeyoshi Watanabe ( UEC) | ||||||||||
| 1A17-3 | Agent-based Simulation of CO2 Emissions Trading and Large-scale Traffic Flow | 9:40 | 10:00 | |||||||
| *Hideyuki Mizuta (IBM Japan), Sei Kato (IBM Japan), Hideki Tai (IBM Japan) | ||||||||||
| 1A17-4 | Measuring Inconsistency between Preference and Action under cascade behavior | 10:00 | 10:20 | |||||||
| *Kazufumi Matsuyama (National Defense Academy), Akira Namatame (National Defense Academy) | ||||||||||
| 1A17-5 | Relation Between Waiting Time and Flight Length for Efficient Search | 10:20 | 10:40 | |||||||
| *Hideaki Koyama (National Defense Academy of Japan), Hiroshi Sato (National Defense Academy of Japan), Akira Namatame (Nationl Defense Academy of Japan) | ||||||||||
| 1A18 | OS: Safety, Security, and Rescue Robot Systems (1) | 9:00 | 10:40 | Room18 | ||||||
| Organizer: Fumitoshi Matsuno (UEC) | ||||||||||
| Chair: Itsuki Noda (AIST), Richard M Voyles (Univ. of Denver) | ||||||||||
| 1A18-1 | Evaluation of Situated-Optimal Planning Strategy with Integrated Disaster Simulation System | 9:00 | 9:20 | |||||||
| *Yu Fukuda (Nagoya Institute of Tech.), Keisuke Natsume (Nagoya Institute of Tech.), Nobuhiro Ito (Aichi Institute of Tech.), Eiji Yamada (NTT DATA CORP.), Yoshitaka Kuwata (NTT DATA CORP.), Kazunori Iwata (Aichi Univ.), Koichi Wada (Nagoya Institute of Tech.) | ||||||||||
| 1A18-2 | A Framework of Simulation System for Rescue Control/Training Center | 9:20 | 9:40 | |||||||
| *Shigeru Yotsukura (Meijo Univ.), Kei Sato (Meijo Univ.), Tomoichi Takahashi (Meijo Univ.) | ||||||||||
| 1A18-3 | Real-time Hazard Map Generation Using Small Unmanned Aerial Vehicle | 9:40 | 10:00 | |||||||
| *Taro Suzuki (Waseda Univ.), Daichi Miyoshi (Waseda Univ.), Jun-ichi Meguro (Waseda Univ.), Yoshiharu Amano (Waseda Univ.), Takumi Hashizume (Waseda Univ.), Koich Sato (Mitsubishi Ele. Co.), Jun-ich Takiguchi (Mitsubishi Ele. Co.) | ||||||||||
| 1A18-4 | Flexible Framework to Maintain Multiple and Floating Coordinate Systems | 10:00 | 10:20 | |||||||
| *Itsuki Noda (ITRI, AIST), Hiroki Shimora (ITRI, AIST), Hidehisa Akiyama (ITRI, AIST) | ||||||||||
| 1A18-5 | Dynamic schema exchange mechanism for disaster prevention on embedded system | 10:20 | 10:40 | |||||||
| *Masauki Hata (Future Univ. Hakodate), Hitoshi Matsubara (Future Univ. Hakodate) | ||||||||||
| 1A19 | OS: Women in Engineering on Virtual Reality | 9:00 | 11:00 | Room19 | ||||||
| Organizer: Michiko Ohkura (Shibaura Institute of Tech.) | ||||||||||
| Chair: Michiko Ohkura (Shibaura Institute of Tech.), Yasuyuki Yanagida (Meijo Univ.) | ||||||||||
